| Action | Admin | Manager | Grower | Viewer |
|---|---|---|---|---|
| View crop cycles | Y | Only for sectors they have access to | Only for sectors they have access to | N |
| View crop registrations | Y | Only for sectors they have access to | Only for sectors they have access to | N |
| Create new crop registrations | Y | Only for sectors they have access to | Only for sectors they have access to | N |
| Remove crop registrations | Y | Only for sectors they have access to | Only for sectors they have access to | N |
| Enter crop registration measurements | Y | Only for sectors they have access to | Only for sectors they have access to | N |
| Edit crop registration measurements | Y | Only for sectors they have access to | Only for sectors they have access to | N |
| Add new rows/columns | Y | N | N | N |
| Remove rows/columns | Y | N | N | N |
| Edit rows/columns | Y | N | N | N |
| Export crop registrations | Y | Only for sectors they have access to | Only for sectors they have access to | N |
| Log a note | Y | Only for sectors they have access to | Only for sectors they have access to | N |
What are the roles and permissions for FarmRoad mobile crop registration?
The roles and permissions for the use of the crop registration feature in FarmRoad Mobile are listed below.

