| Measurement | Units | Definition | Tool | Detailed Instructions |
|---|---|---|---|---|
| Growth | cm | Length of the main stem, or growth of the main stem from the previous week to the current week. | Ruler, tape | Growth |
| Stem diameter | mm | Diameter of the stem measured at the previous week’s mark on the string. | N/A | Stem diameter |
| Head density | per m² | Number of stems or branches per m², calculated by dividing the total number of plants of a type or variety by the area occupied by those plants. | N/A | Head density |
| Leaf length | cm | Length of the topmost mature leaf, usually the 5th or 6th leaf more than 15 cm from the top of the branch or stem. Leaf length is measured from the base of the leaf to the tip. | Ruler, tape | Leaf length |
| Leaf width | cm | Width of the topmost mature leaf, usually the 5th or 6th leaf more than 15 cm from the top of the branch or stem. Leaf width is measured at the widest point of the leaf. | N/A | Leaf width |
| Number of leaves | Number of leaves on the plant with a leaf length greater than 15 cm. | N/A | Number of leaves | |
| Number of branches/stems per plant | Number of branches per plant. Some growers also refer to branches as stems. | N/A | ||
| Top to flowering truss | cm | Distance from the topmost flowering truss to the top of the plant. If there is no flowering truss, measure the distance from the top of the plant to the previous mark on the string, which is equal to the Growth measurement. | N/A | Top to flowering truss |
| Truss height | cm | Distance or length measured from the node of the topmost flowering truss to the node of the next truss below. If there is no flowering truss, measure the distance from the top of the plant to the topmost set truss below. | N/A | Truss height |
| Flowering truss | Topmost flowering truss. This is recorded as a decimal number. Each open flower or set fruit in a truss is counted as 0.1. Always start counting from the open flower or set fruit at the base of the truss. Count any missing open flowers or set fruit as 0.1. For example, truss 19 has 2 open flowers, 2 partially open flowers, and 1 bud, while truss 18 is fully set and complete. Therefore, the flowering truss notation would be 18.2. | N/A | Flowering truss | |
| Set truss | Topmost set truss. This is recorded as a decimal number. Each open flower or set fruit in a truss is counted as 0.1. Always start counting from the open flower or set fruit at the base of the truss. Count any missing open flowers or set fruit as 0.1. For example, truss 18 has 2 set fruits, 2 open flowers, and 1 bud, while truss 17 is fully set and complete. Therefore, the set truss notation would be 17.2. | N/A | Set truss | |
| Truss angle category | category | Angle of the truss from the vertical axis, or from the axis of the stem or branch, recorded as category 1 or 2: 1: erect truss, with a straighter, less curved axis and flowers arranged on straighter stalks with less droop. 2: pendant truss, with good curvature and pendant flowers. | N/A | |
| Number of flowers | Number of open flowers per plant. | N/A | Number of flowers | |
| Aborted flowers | Number of aborted flowers per plant. Flower abortion can be due to improper pollination, disease, stress, or other factors. | N/A | ||
| Fruits per truss | Number of fruits per truss that the grower plans to keep for the tomato type or variety being grown; that is, the typical number of fruits kept per truss. | N/A | Fruits per truss | |
| Fruits in each truss | Number of fruits in each truss, recorded against the truss number. | N/A | ||
| Number of fruits | Number of set, developing, and mature fruits on the plant. | N/A | Number of fruit | |
| Diameter of fruit | cm | Diameter of the first fruit of the bottom-most complete, unharvested truss. | Caliper | Fruit diameter |
| Harvest truss | Truss to be harvested in a given week. This is recorded as a decimal number. Each fruit in a truss is assigned 0.1. Count any missing fruit as 0.1. For example, if two fruits are harvested from truss 10, the harvest truss notation would be 9.2. | N/A | Harvest truss | |
| Fruit weight | g | Average fruit weight for the plant, or the average fruit weight for a location (sector). | Weighing balance | Fruit weight |
| Number of flowers pruned | Number of flowers and flower buds pruned per plant. | N/A | ||
| Number of fruits pruned | Number of set, developing, and mature fruits pruned per plant. | N/A | ||
| Number of leaves pruned | Number of leaves pruned per plant. | N/A |
What measurement types are available in FarmRoad Crop Registration?
There are several measurement types available for crop registration. See the list below for descriptions of each type and how to measure them.

